Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Vivo Y15 4/64 Burgundy Red
|
Vivo Y91i 2/32 Fusion Black (1820)
|
|---|---|---|
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| RAM | 4GB | 2GB |
| ROM | 64GB | 32GB |
| Screen Size | 16.13 cm (6.35 inch) HD+ Display | 15.8 cm (6.22 inch) HD+ Display |
| Battery | 5000 mAh Battery | 4030 mAh Li-ion Battery |
| Front Camera | 16MP` | 5MP |
| Rear Camera | 13MP + 2MP + 8MP | 13MP |
| Processor | MediaTek Helio P22 Processor | MTK Helio P22 Processor |
| Chipset | ||
| Weight | 190.5 g | 163.5 g |
| Dimension | ||
| Operating System | Android Pie 9.0 | Android Oreo 8.1 |
| SIM Slot | Dual Sim | Dual Sim |
Vivo Y15 4/64 Burgundy Red
Vivo Y91i 2/32 Fusion Black (1820)