Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Xiaomi NOTE 9 PRO 4/64 Interstellar Black
|
Xiaomi K20 Pro 6/128 Carbon Black
|
|---|---|---|
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| RAM | 4 GB RAM | 6 GB RAM |
| ROM | 64 GB ROM | 128 GB ROM |
| Screen Size | 16.94 cm (6.67 inch) Full HD+ Display | 6.39 inch |
| Battery | 5020 mAh Battery | 4000 mAh Li-polymer Battery |
| Front Camera | 16MP | 20MP |
| Rear Camera | 48MP + 8MP + 5MP + 2MP | 48MP + 13MP + 8MP |
| Processor | Qualcomm® Snapdragon™ 720G Processor | Qualcomm Snapdragon 855 Processor |
| Chipset | ||
| Weight | 209g | 191g |
| Dimension | ||
| Operating System | Android Pie 10 | Android Pie 9.0 |
| SIM Slot | DUAL SIM | Dual Sim |
Xiaomi NOTE 9 PRO 4/64 Interstellar Black
Xiaomi K20 Pro 6/128 Carbon Black