Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Vivo VIVO X50 (BLACK), 256 GB)
|
Vivo Y11 (3GB) (32GB) Mineral Blue (1906)
|
Realme 6i 4/64 Eclipse Black
|
|---|---|---|---|
| Qualcomm QC 3.0 Support | |||
| Output type | |||
| Sound Driver size | |||
| Output Port | |||
| Wight | |||
| Battery Runtime | |||
| Tpye | |||
| Jack type | |||
| Battery Time | |||
| Calling | |||
| Battery capacity | |||
| Range | |||
| Charging time | |||
| Sensor | |||
| Material | |||
| OUTPUT TYPE | |||
| Output current | |||
| Bluetoooth Version | |||
| Input type | |||
| Battery Life | |||
| Cable lenth | |||
| Type | |||
| DISPLAY | |||
| Input Port | |||
| Cable length | |||
| ADDITIONAL | |||
| Controls | |||
| BATTERY type | |||
| Shortcuts | |||
| Connectivity | |||
| battery Life (standby) | |||
| Charging Case | |||
| Bt range | |||
| INPUT TYPE | |||
| Color | |||
| Effective Range | |||
| No of USB Port | |||
| Rated capacity | |||
| Fast Charge | |||
| RAM | 8GB | 3GB | 4 GB |
| ROM | 256GB | 32GB | 64 GB |
| Screen Size | 16.66 cm (6.56 inch) Full HD+ E3 Super AMOLED Display | 16.13 cm (6.35 inch) HD+ Display | 16.51 cm (6.5 inch) Full HD+ Display |
| Battery | 4200 mAh Lithium-ion Battery | 5000 mAh Battery | 4300 mAh Battery |
| Front Camera | 32MP | 8MP | 16MP |
| Rear Camera | 48MP + 13MP + 8MP + 5MP | 13MP + 2MP | 48MP + 8MP + 2MP + 2MP |
| Processor | Qualcomm Snapdragon 730 Processor | SDM439 Processor | MediaTek Helio G90T Processor |
| Chipset | |||
| Weight | 173 g | 190.5 g | 191 g |
| Dimension | |||
| Operating System | Android 10 | Android Pie 9 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim |
Vivo VIVO X50 (BLACK), 256 GB)
Vivo Y11 (3GB) (32GB) Mineral Blue (1906)
Realme 6i 4/64 Eclipse Black