Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Oppo A31 4/64 Mystery Black
|
Oppo A53 6/128 Fairy White
|
|---|---|---|
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| RAM | 4 GB RAM | 6GB RAM |
| ROM | 64 GB ROM | 128 GB RAM |
| Screen Size | 6.5 inch | 16.51 cm (6.5 inch) HD+ Display |
| Battery | 4230 mAh Battery | 5000 mAh Lithium-ion Polymer Battery |
| Front Camera | 8MP | 16MP |
| Rear Camera | 12MP + 2MP + 2MP | 13MP + 2MP + 2MP |
| Processor | MediaTek Helio P35 ((MT6765V/CB) (4 x Cortex-A53L + 4 x Cortex-A53LL) 12 nm 64-bit Processor | Qualcomm Snapdragon 460 Processor |
| Chipset | ||
| Weight | 180 g | 186 g |
| Dimension | ||
| Operating System | Android Pie 9 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim |
Oppo A31 4/64 Mystery Black
Oppo A53 6/128 Fairy White