Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Xiaomi Mi Earphones Basic (with in-built mic) Blue .
|
Vivo X50 8/128 Glaze Black
|
|---|---|---|
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | 14g | |
| Battery Runtime | ||
| Tpye | ||
| Jack type | 3.5mm | |
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | In-ear | |
| DISPLAY | ||
| Input Port | ||
| Cable length | 1.25m | |
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| RAM | 8 GB | |
| ROM | 128 GB | |
| Screen Size | 16.66 cm (6.56 inch) Full HD+ E3 Super AMOLED Display | |
| Battery | 4200 mAh Lithium-ion Battery | |
| Front Camera | 32MP | |
| Rear Camera | 48MP + 13MP + 8MP + 5MP | |
| Processor | Qualcomm Snapdragon 730 Processor | |
| Chipset | ||
| Weight | 173 g | |
| Dimension | ||
| Operating System | Android 10 | |
| SIM Slot | Dual Sim |
Xiaomi Mi Earphones Basic (with in-built mic) Blue .
Vivo X50 8/128 Glaze Black