Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Xiaomi 20000mAh Mi Power Bank 2i Black
|
Realme 7 8/128 Mist Blue
|
Realme C15 (Power Silver, 64 GB) (4 GB RAM)
|
Vivo S1pro 8/128 Dreamy white
|
|---|---|---|---|---|
| Qualcomm QC 3.0 Support | ||||
| Output type | 18W Max | |||
| Sound Driver size | ||||
| Output Port | ||||
| Wight | ||||
| Battery Runtime | ||||
| Tpye | ||||
| Jack type | ||||
| Battery Time | ||||
| Calling | ||||
| Battery capacity | ||||
| Range | ||||
| Charging time | ||||
| Sensor | ||||
| Material | ||||
| OUTPUT TYPE | ||||
| Output current | ||||
| Bluetoooth Version | ||||
| Input type | 18W Max | |||
| Battery Life | ||||
| Cable lenth | ||||
| Type | ||||
| DISPLAY | ||||
| Input Port | ||||
| Cable length | ||||
| ADDITIONAL | ||||
| Controls | ||||
| BATTERY type | ||||
| Shortcuts | ||||
| Connectivity | ||||
| battery Life (standby) | ||||
| Charging Case | ||||
| Bt range | ||||
| INPUT TYPE | ||||
| Color | ||||
| Effective Range | ||||
| No of USB Port | ||||
| Rated capacity | 20000 mAh 3.7v(74Wh) | |||
| Fast Charge | ||||
| RAM | 8 GB | 4 GB | 8GB | |
| ROM | 128 GB | 64 GB | 128GB | |
| Screen Size | 16.51 cm (6.5 inch) Full HD+ Display | 16.56 cm (6.52 inch) HD+ Display | 16.21 cm (6.38 inch) Full HD+ Display | |
| Battery | Lithium polymer battery | 5000 mAh Lithium-ion Battery | 6000 mAh Lithium-ion Battery | 4500 mAh Lithium Polymer Battery |
| Front Camera | 16MP | 8MP | 32MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | 13MP + 8MP + 2MP + 2MP | 48MP + 8MP + 2MP + 2MP | |
| Processor | MediaTek Helio G95 Processor | Mediatek Helio G35 Processor | Qualcomm Snapdragon 665 Processor | |
| Chipset | ||||
| Weight | 196.5 g | 209 g | 186.7 g | |
| Dimension | ||||
| Operating System | Android 10 | Android 10 | Android Pie 9 | |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim |
Xiaomi 20000mAh Mi Power Bank 2i Black
Realme 7 8/128 Mist Blue
Realme C15 (Power Silver, 64 GB) (4 GB RAM)
Vivo S1pro 8/128 Dreamy white