Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Samsung Galaxy J2 Core 1/16 Blue
|
Realme C12 (Power Silver, 32 GB) (3 GB RAM)
|
Vivo Y30 4/128 Dazzle Blue
|
|---|---|---|---|
| Type | |||
| DISPLAY | |||
| Input Port | |||
| Cable length | |||
| ADDITIONAL | |||
| Controls | |||
| BATTERY type | |||
| Shortcuts | |||
| Connectivity | |||
| battery Life (standby) | |||
| Charging Case | |||
| Bt range | |||
| INPUT TYPE | |||
| Color | |||
| Effective Range | |||
| No of USB Port | |||
| Fast Charge | |||
| Rated capacity | |||
| Qualcomm QC 3.0 Support | |||
| Sound Driver size | |||
| Output type | |||
| Output Port | |||
| Wight | |||
| Battery Runtime | |||
| Tpye | |||
| Jack type | |||
| Battery Time | |||
| Calling | |||
| Battery capacity | |||
| Range | |||
| Charging time | |||
| Sensor | |||
| Material | |||
| OUTPUT TYPE | |||
| Output current | |||
| Bluetoooth Version | |||
| Battery Life | |||
| Input type | |||
| Cable lenth | |||
| RAM | 1 GB | 3 GB | 4 GB RAM |
| ROM | 16 GB | 32 GB | 128 GB ROM |
| Screen Size | 12.7 cm (5 inch) quarter HD Display | 16.56 cm (6.52 inch) HD+ Display | 16.43 cm (6.47 inch) HD+ Display |
| Battery | 2600 mAh Lithium-ion Battery | 6000 mAh Lithium-ion Battery | 5000 mAh Lithium-ion Battery |
| Front Camera | 5MP | 5MP | 8MP Front Camera |
| Rear Camera | 8MP | 13MP + 2MP + 2MP | 13MP + 8MP + 2MP + 2MP |
| Processor | Qualcomm MSM8917 Processor | Mediatek Helio G35 Processor | MediaTek Helio P35 Processor |
| Chipset | |||
| Weight | 154 g | 209 g | 197 g |
| Dimension | |||
| Operating System | Android Oreo 8.1 | Android 10 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim | DUAL SIM |
Samsung Galaxy J2 Core 1/16 Blue
Realme C12 (Power Silver, 32 GB) (3 GB RAM)
Vivo Y30 4/128 Dazzle Blue