Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Xiaomi Redmi Note 9 4/128 GB (Arctic White)
|
Vivo Y20 4/64 Dawn White
|
|---|---|---|
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| RAM | 4 GB | 4GB |
| ROM | 128 GB | 64GB |
| Screen Size | 16.59 cm (6.53 inch) Full HD+ Display | 16.54 cm (6.51 inch) HD+ Display |
| Battery | 5020 mAh Battery | 5000 mAh Lithium-ion Battery |
| Front Camera | 13MP | 8MP |
| Rear Camera | 48MP | 13MP + 2MP + 2MP |
| Processor | MediaTek Helio G85 Processor | Qualcomm Snapdragon 460 Processor |
| Chipset | ||
| Weight | 200 g | 192.3 g |
| Dimension | ||
| Operating System | Android Q 10 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim |
Xiaomi Redmi Note 9 4/128 GB (Arctic White)
Vivo Y20 4/64 Dawn White