Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Xiaomi Redmi Note 9 6/128 GB (Arctic White)
|
Xiaomi Note 8 4/64 Neptune Blue
|
Vivo Y12 (3GB) (64GB) Burgundy Red
|
|---|---|---|---|
| Type | |||
| DISPLAY | |||
| Input Port | |||
| Cable length | |||
| ADDITIONAL | |||
| Controls | |||
| BATTERY type | |||
| Shortcuts | |||
| Connectivity | |||
| battery Life (standby) | |||
| Charging Case | |||
| Bt range | |||
| INPUT TYPE | |||
| Color | |||
| Effective Range | |||
| No of USB Port | |||
| Fast Charge | |||
| Rated capacity | |||
| Qualcomm QC 3.0 Support | |||
| Sound Driver size | |||
| Output type | |||
| Output Port | |||
| Wight | |||
| Battery Runtime | |||
| Tpye | |||
| Jack type | |||
| Battery Time | |||
| Calling | |||
| Battery capacity | |||
| Range | |||
| Charging time | |||
| Sensor | |||
| Material | |||
| OUTPUT TYPE | |||
| Output current | |||
| Bluetoooth Version | |||
| Battery Life | |||
| Input type | |||
| Cable lenth | |||
| RAM | 6GB | 4 GB | 3GB |
| ROM | 128GB | 64 GB | 64GB |
| Screen Size | 16.59 cm (6.53 inch) Full HD+ Display | 16.0 cm (6.3 inch) Full HD+ Display | 16.13 cm (6.35 inch) HD+ Display |
| Battery | 5020 mAh Battery | 4000 mAh Lithium Polymer Battery | 5000 mAh Battery |
| Front Camera | 13MP | 13MP | 8MP |
| Rear Camera | 48MP | 48MP + 8MP + 2MP + 2MP | 13MP + 2MP + 8MP |
| Processor | MediaTek Helio G85 Processor | Qualcomm Snapdragon 665 Processor | MediaTek Helio P22 Processor |
| Chipset | |||
| Weight | 200 g | 188g | 190.5 g |
| Dimension | |||
| Operating System | Android Q 10 | Android 9 | Android Pie 9.0 |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim |
Xiaomi Redmi Note 9 6/128 GB (Arctic White)
Xiaomi Note 8 4/64 Neptune Blue
Vivo Y12 (3GB) (64GB) Burgundy Red