Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Oppo Reno3 Pro 8/128 Midnight Black
|
Xiaomi NOTE 9 PRO 4/128 Interstellar Black
|
|---|---|---|
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| RAM | 8 GB RAM | 4GB |
| ROM | 128 GB ROM | 128GB |
| Screen Size | 16.26 cm (6.4 inch) Display | 16.94 cm (6.67 inch) Full HD+ Display |
| Battery | 4025 mAh Battery | 5020 mAh Battery |
| Front Camera | 44MP + 2MP Dual Front Camera | 16MP |
| Rear Camera | 64MP + 13MP + 8MP + 2MP | 48MP + 8MP + 5MP + 2MP |
| Processor | MediaTek Helio P95 Processor | Qualcomm® Snapdragon™ 720G Processor |
| Chipset | ||
| Weight | 175g | 209 g |
| Dimension | ||
| Operating System | Android 10 | Android Pie 10 |
| SIM Slot | Dual Sim | DUAL SIM |
Oppo Reno3 Pro 8/128 Midnight Black
Xiaomi NOTE 9 PRO 4/128 Interstellar Black