Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Xiaomi Mi Earphones Basic (with in-built mic) Blue .
|
Vivo X50 8/128 Glaze Black
|
Oppo OPPO A53 64GB BLACK
|
|---|---|---|---|
| Qualcomm QC 3.0 Support | |||
| Output type | |||
| Sound Driver size | |||
| Output Port | |||
| Wight | 14g | ||
| Battery Runtime | |||
| Tpye | |||
| Jack type | 3.5mm | ||
| Battery Time | |||
| Calling | |||
| Battery capacity | |||
| Range | |||
| Charging time | |||
| Sensor | |||
| Material | |||
| OUTPUT TYPE | |||
| Output current | |||
| Bluetoooth Version | |||
| Input type | |||
| Battery Life | |||
| Cable lenth | |||
| Type | In-ear | ||
| DISPLAY | |||
| Input Port | |||
| Cable length | 1.25m | ||
| ADDITIONAL | |||
| Controls | |||
| BATTERY type | |||
| Shortcuts | |||
| Connectivity | |||
| battery Life (standby) | |||
| Charging Case | |||
| Bt range | |||
| INPUT TYPE | |||
| Color | |||
| Effective Range | |||
| No of USB Port | |||
| Rated capacity | |||
| Fast Charge | |||
| RAM | 8 GB | 4 GB RAM | |
| ROM | 128 GB | 64 GB ROM | |
| Screen Size | 16.66 cm (6.56 inch) Full HD+ E3 Super AMOLED Display | 16.51 cm (6.5 inch) HD+ Display | |
| Battery | 4200 mAh Lithium-ion Battery | 5000 mAh Lithium-ion Polymer Battery | |
| Front Camera | 32MP | 16MP | |
| Rear Camera | 48MP + 13MP + 8MP + 5MP | 13MP + 2MP + 2MP | |
| Processor | Qualcomm Snapdragon 730 Processor | Qualcomm Snapdragon 460 Processor | |
| Chipset | |||
| Weight | 173 g | 186 g | |
| Dimension | |||
| Operating System | Android 10 | Android 10 | |
| SIM Slot | Dual Sim | Dual Sim |
Xiaomi Mi Earphones Basic (with in-built mic) Blue .
Vivo X50 8/128 Glaze Black
Oppo OPPO A53 64GB BLACK