Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Xiaomi 8A Dual 3/64 Midnight Grey
|
Realme Buds Air
|
|---|---|---|
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | Dual Mic ENV (Enviroment Noise Cancellation Technology) | |
| Battery capacity | ||
| Range | 10m Effective Range | |
| Charging time | ||
| Sensor | Optical sensor for Wear Detection | |
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | Support Touch Contol | |
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | Bluetooth 5.0 GFP(Google Fast Pair Technology) | |
| battery Life (standby) | ||
| Charging Case | Support Qi Wireless charging | |
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| RAM | 3 GB | |
| ROM | 64 GB | |
| Screen Size | 15.8 cm (6.22 inch) HD+ Display | |
| Battery | 5000 mAh Lithium Polymer Battery | Upto 7 Hours playback |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 2MP | |
| Processor | Qualcomm Snapdragon 439 Processor | |
| Chipset | ||
| Weight | 188 g | |
| Dimension | ||
| Operating System | Android Pie 9 | |
| SIM Slot | Dual Sim |
Xiaomi 8A Dual 3/64 Midnight Grey
Realme Buds Air