Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Xiaomi REDMI NOTE 9 4/64GB (ARCTIC WHITE)
|
Xiaomi India Standard Charger (2A Fast Charging)
|
Samsung M11 4/64 Black (SM-M115FZKEINS)
|
Xiaomi Mi India Standard Charger (Qualcomm Quick Charge 3.0)
|
|---|---|---|---|---|
| Type | AC Wall charger | AC Wall Charger | ||
| DISPLAY | ||||
| Input Port | ||||
| Cable length | ||||
| ADDITIONAL | ||||
| Controls | ||||
| BATTERY type | ||||
| Shortcuts | ||||
| Connectivity | ||||
| battery Life (standby) | ||||
| Charging Case | ||||
| Bt range | ||||
| INPUT TYPE | ||||
| Color | Black | Black | ||
| Effective Range | ||||
| No of USB Port | 1 | 1 | ||
| Fast Charge | ||||
| Rated capacity | ||||
| Qualcomm QC 3.0 Support | Yes | |||
| Sound Driver size | ||||
| Output type | ||||
| Output Port | ||||
| Wight | ||||
| Battery Runtime | ||||
| Tpye | ||||
| Jack type | ||||
| Battery Time | ||||
| Calling | ||||
| Battery capacity | ||||
| Range | ||||
| Charging time | ||||
| Sensor | ||||
| Material | PC | PC | ||
| OUTPUT TYPE | ||||
| Output current | DC 5v=2A | DC 5V=3A/9V=2A/ 12V=1.5A | ||
| Bluetoooth Version | ||||
| Battery Life | ||||
| Input type | ||||
| Cable lenth | ||||
| RAM | 4 GB | 4 GB RAM | ||
| ROM | 64 GB | 64 GB ROM | ||
| Screen Size | 16.59 cm (6.53 inch) Full HD+ Display | 16.26 cm (6.4 inch) HD+ Display | ||
| Battery | 5020 mAh Battery | 5000 mAh Lithium-ion Battery | ||
| Front Camera | 13MP | 8MP | ||
| Rear Camera | 48MP | 13MP + 5MP + 2MP | ||
| Processor | MediaTek Helio G85 Processor | Qualcomm Snapdragon (SDM450-F01) Octa Core Processor | ||
| Chipset | ||||
| Weight | 200 g | 168 g | ||
| Dimension | ||||
| Operating System | Android Q 10 | Android 10 | ||
| SIM Slot | Dual Sim | DUAL SIM |
Xiaomi REDMI NOTE 9 4/64GB (ARCTIC WHITE)
Xiaomi India Standard Charger (2A Fast Charging)
Samsung M11 4/64 Black (SM-M115FZKEINS)
Xiaomi Mi India Standard Charger (Qualcomm Quick Charge 3.0)