Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Realme 7 6/64 Mist White
|
Samsung M01 3/32 Blue(SM-M015GZBDINS)
|
Realme C12 2/32 Power Blue
|
Xiaomi 10000mAh Mi Power Bank 2i Black
|
|---|---|---|---|---|
| Qualcomm QC 3.0 Support | ||||
| Output type | USB -A | |||
| Sound Driver size | ||||
| Output Port | ||||
| Wight | ||||
| Battery Runtime | ||||
| Tpye | ||||
| Jack type | ||||
| Battery Time | ||||
| Calling | ||||
| Battery capacity | ||||
| Range | ||||
| Charging time | ||||
| Sensor | ||||
| Material | ||||
| OUTPUT TYPE | ||||
| Output current | ||||
| Bluetoooth Version | ||||
| Input type | Micro USB | |||
| Battery Life | ||||
| Cable lenth | ||||
| Type | ||||
| DISPLAY | ||||
| Input Port | ||||
| Cable length | ||||
| ADDITIONAL | ||||
| Controls | ||||
| BATTERY type | ||||
| Shortcuts | ||||
| Connectivity | ||||
| battery Life (standby) | ||||
| Charging Case | ||||
| Bt range | ||||
| INPUT TYPE | ||||
| Color | ||||
| Effective Range | ||||
| No of USB Port | ||||
| Rated capacity | 3.85V /10000 mAh(38.5Wh) | |||
| Fast Charge | ||||
| RAM | 6 GB | 3 GB RAM | 3 GB | |
| ROM | 64 GB | 32 GB ROM | 32 GB | |
| Screen Size | 16.51 cm (6.5 inch) Full HD+ Display | 14.48 cm (5.7 inch) HD+ Display | 16.56 cm (6.52 inch) HD+ Display | |
| Battery | 5000 mAh Lithium-ion Battery | 4000 mAh Lithium-ion Battery | 6000 mAh Lithium-ion Battery | Lithim polymer battery |
| Front Camera | 16MP | 5MP | 5MP | |
| Rear Camera | Rear Camera` | 13MP + 2MP | 13MP + 2MP + 2MP | |
| Processor | MediaTek Helio G95 Processor | Qualcomm Snapdragon (SDM439) Octa Core Processor | Mediatek Helio G35 Processor | |
| Chipset | ||||
| Weight | 196.5 g | 168 g | 209 g | |
| Dimension | ||||
| Operating System | Android 10 | Android 10 | Android 10 | |
| SIM Slot | Dual Sim | DUAL SIM | Dual Sim |
Realme 7 6/64 Mist White
Samsung M01 3/32 Blue(SM-M015GZBDINS)
Realme C12 2/32 Power Blue
Xiaomi 10000mAh Mi Power Bank 2i Black